Broadcast & Audience
Customization and Automation
Free | Page | Basic | Premium | |
---|---|---|---|---|
Site Feature | ||||
Landing Page | 2 | 50 | Unlimited | Unlimited |
Instant Payment Fee | 5% | 3% | 2% | 1% |
Instant Donation Fee | 10% | 5% | 5% | 5% |
Monthly Bandwidth | 5GB | 10GB | 10GB | 20GB |
HTML Embed | ||||
Page Template | ||||
Lead Sign Up Form | ||||
Data Audience | ||||
Visitor Analytics | ||||
Interaction Analytics | ||||
Custom Domain | ||||
Spin Wheel | ||||
Facebook Pixel | ||||
A/B Testing | ||||
Tiktok Pixel | ||||
Component Limitation | ||||
Image Grid | 1 | Unlimited | Unlimited | Unlimited |
Upload Image | 3 | Unlimited | Unlimited | Unlimited |
Banner | 1 | Unlimited | Unlimited | Unlimited |
Image in Button | ||||
Image in Instant Payment | ||||
Background Image | ||||
Marketing | ||||
Email Broadcast | 200 | 200 | 10.000 | 30.000 |
Push Notification Broadcast | 1.000 | 1.000 | 10.000 | 50.000 |
Whatsapp Broadcast | ||||
E-Commerce | ||||
Shop Transaction Fee | 1.5% | 1.5% | 1.0% | 0.5% |
Event Transaction Fee | 5% | 5% | 3.5% | 2.5% |
Product in Shop | 10 | 10 | 100 | Unlimited |
Voucher Management | ||||
Analytics | ||||
Tribe Management | ||||
Members | Unlimited | Unlimited | Unlimited | Unlimited |
Storage | 0.5 GB | 0.5 GB | 1 GB | 2 GB |
Transaction fee for Paid Tribe or Topics | 10% | 10% | 5% | 2% |
Public, Private, Secret, Paid Tribe | ||||
Public, Private, Paid Topic | ||||
Tribe Analytics | ||||
Posting permissions | ||||
Posting approval | ||||
Rearrange Topic List | ||||
Customer Relationship Management | ||||
Import Database | ||||
Audience | ||||
Export Database | 100 | 100 | Unlimited | Unlimited |
Manage Team | 5 Users | Unlimited | ||
Smartlist | ||||
Facebook Audience Sync | ||||
Custom Reply To Email | ||||
Customer Journey | ||||
Automation | ||||
Auto Tag |